<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergo-Motion Consulting</title>
	<atom:link href="http://www.ergo-motion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergo-motion.com</link>
	<description>Office and Industrial Ergonomic Assessments</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anti-fatigue mats</title>
		<link>http://www.ergo-motion.com/anti-fatigue-mats/</link>
		<comments>http://www.ergo-motion.com/anti-fatigue-mats/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[anti-fatigue mat]]></category>
		<category><![CDATA[cold insulated]]></category>
		<category><![CDATA[cushioning]]></category>
		<category><![CDATA[ergomat]]></category>
		<category><![CDATA[ergonomic flooring]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[foot fatigue]]></category>
		<category><![CDATA[industrial ergonomics]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[sore feet]]></category>
		<category><![CDATA[standing]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=619</guid>
		<description><![CDATA[Anti-fatigue mats are designed to reduce fatigue that is caused by standing for long periods on hard surface (e.g.,. cement floors). Anti-fatigue mats are often used to decrease foot weariness for workers who stand in one position for long periods. However, providing a mat may not solve the entire problem. Discomfort, tiredness, and sore feet [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Anti-fatigue mats are designed to reduce fatigue that is caused by standing for long  periods on hard surface (e.g.,. cement floors).<br />
</span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Anti-fatigue  mats are often used to decrease foot weariness for workers who stand in  one position for long periods. However, providing a mat may not solve  the entire problem. Discomfort, tiredness, and sore feet after long  hours of standing are the combined effect of several factors, namely the  design of the work, the workers&#8217; footwear, and the flooring material.  According to scientific data, standing for long periods of time is  particularly stressful and fatiguing. Regardless of the quality of shoes  and quality of the floor covering, standing itself can cause tiredness  after an entire working day. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">When  considering the use of anti-fatigue mats, there are other factors that  should be considered at the same time, such as allowing changes in  working/standing position, footwear, and flooring. </span></p>
<ul><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<li><strong>Changes in working/standing position</strong>:  Work should be organized so that     the worker has some choice about  his/her working position and an opportunity to change     position  frequently. A workplace that includes an optional seat (chair, sit/stand  stool)     and some kind of footrest increases the variety of body  positions and encourages frequent     changes between them.</li>
<li><strong>Footwear</strong>:  Footwear is a factor which, if properly chosen, may further     reduce  the harmful effects of prolonged standing. There is no doubt that the  choice of     footwear is an important consideration for people who work  on their feet. Shoes should     ensure adequate arch and heel support  and cushioning while providing comfort to the     wearer.</li>
<li><strong>Flooring</strong>:  The type of flooring used in the workplace has an equally     important  influence on comfort, especially on tender feet. Hard, unyielding  floors, like     concrete, are the least comfortable surface to work on.  Walking on a hard floor is similar     to the impact of a hammer  pounding the heel at every step. Wood, cork, carpeting, or     rubber &#8211;  anything that provides some elasticity &#8211; is gentler on workers&#8217; feet.  More than     that, softer floor coverings reduce fatigue and improve  safety by reducing slips and falls     on slippery floors.</li>
<p></span></ul>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">There  are two options to alleviate foot discomfort where resilient floors are  not practical. One is footwear with thick insulating soles and  shock-absorbing insoles. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Anti-fatigue  matting is the other option. Anti-fatigue mats absorb the shock due to  walking and this cushioning effect reduces foot fatigue. However, the  use of matting requires caution because mats can lead to tripping and  falling accidents when installed improperly. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">In  summary, the use of anti-fatigue mats does not eliminate sore feet by itself, but, when combined with proper  work design and quality footwear, it should improve working conditions. </span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Ergo-Motion supplies and installs anti-fatigue mats that can be custom manufactured to fit your space, have beveled edges to reduce tripping hazards, and are industry specific.    We have anti-static, fire retardant, chemical resistant, food safe, anti-slip, auto-clavable, and cold insulated anti-fatigue matting, and we will work with you to find a solution to meet your needs.<br />
</span></p>
<p>For more information, please <a href="http://ergo-motion.com/contact">contact </a>Ergo-Motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/anti-fatigue-mats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kin Week 2010</title>
		<link>http://www.ergo-motion.com/kin-week-2010/</link>
		<comments>http://www.ergo-motion.com/kin-week-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[canadian kinesiology alliance]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[human movement specialists]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[kin week]]></category>
		<category><![CDATA[Kinesiologists]]></category>
		<category><![CDATA[kinesiology]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Psychomotor behaviour]]></category>
		<category><![CDATA[Vocational Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=615</guid>
		<description><![CDATA[October 18-22, 2010 is Canadian Kinesiology Week (also known as Kin Week). During this week Canadians are invited to learn more about Kinesiologists practicing across the country and the various roles to which kinesiology is applied within Canada. Kinesiologists are human movement specialists offering a wide variety of assessments and services to the public to [...]]]></description>
			<content:encoded><![CDATA[<p>October 18-22, 2010 is Canadian Kinesiology Week (also known as Kin Week). During this week Canadians are invited to learn more about Kinesiologists practicing across the country and the various roles to which kinesiology is applied within Canada.</p>
<p>Kinesiologists are human movement specialists offering a wide variety of assessments and services to the public to assist with both injury/illness prevention and management. Their practice is based on the core sciences of anatomy, physiology, biomechanics and psychomotor behaviour through completion of a four year honours bachelor of science degree in Kinesiology (or equivalent).</p>
<p>Kinesiologists apply the discipline to many fields. They are recognized for their roles and expertise in the areas of Health and Safety, Ergonomics, Assessment, physical and vocational rehabilitation, and fitness to name a few.</p>
<p>The Canadian Kinesiology Alliance/ Alliance canadienne de kinésiologie is comprised of the provincial Kinesiology associations across Canada and thereby represents 2500 Certified, Registered and Professional Kinesiologists.</p>
<p>Kinesiologists certified, registered or given professional status by their provincial Kinesiology association must fulfill core competency requirements, maintain continuing education credits, and have errors and omissions insurance.</p>
<p>For further information and links to the provincial Kinesiology association in your area, please visit the Canadian Kinesiology Alliance Website at <a href="http://www.cka.ca">www.cka.ca</a> or call (905) 567- 9200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/kin-week-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Ergonomic Assessment</title>
		<link>http://www.ergo-motion.com/vancouver-island-ergonomic-assessment/</link>
		<comments>http://www.ergo-motion.com/vancouver-island-ergonomic-assessment/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=590</guid>
		<description><![CDATA[Ergonomics is the study of the relationship between people and the working environment. Ergo-Motion incorporates the use of physical engineering principles, biomechanics, physiology and psychology to make motions, job functions and work safer and more efficient.  Over the years, Ergo-Motion has worked with many employers to solve workplace problems with equipment, scheduling, repetitive strain injuries [...]]]></description>
			<content:encoded><![CDATA[<p>Ergonomics  is the study of the relationship between people and the working  environment. Ergo-Motion incorporates the use of physical  engineering principles, biomechanics, physiology and psychology to make  motions, job functions and work safer and more efficient.  Over the  years, Ergo-Motion has worked with many employers to  solve workplace problems with equipment, scheduling, repetitive strain  injuries and other health and safety issues. We help employers meet the  regulatory requirements of Worksafe BC for risk assessment and  management.</p>
<p>Our services range from providing recommendations for an office chair to a comprehensive job analysis such as the redesign of a production line.</p>
<p><strong>Phone:</strong> 1-877-841-3508<br />
<strong>Fax:</strong> 1-866-923-5619<br />
<strong>Email:</strong> vancouver@ergo-motion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/vancouver-island-ergonomic-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ergonomic Assessment</title>
		<link>http://www.ergo-motion.com/why-ergonomic-assessment/</link>
		<comments>http://www.ergo-motion.com/why-ergonomic-assessment/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[computer setup]]></category>
		<category><![CDATA[Office Ergonomic Assessment]]></category>
		<category><![CDATA[office ergonomics]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=582</guid>
		<description><![CDATA[Ergonomic assessment is a scientific and practical analysis to find out how to improve working environment conducive and fit for people to work.  Most people have been relegated to their work stations without much of physical activity in the advent of technological progress. To improve work productivity as well as prevent disorders resulting from poorly [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Ergonomic assessment</strong> is a scientific and  practical analysis to find out how to improve working environment  conducive and fit for people to work.  Most people have been relegated  to their work stations without much of physical  activity in the advent of technological progress.</p>
<p>To improve work productivity as well as prevent disorders resulting  from poorly designed workstation, a comprehensive  ergonomic assessment is helpful both to the employer and the  employee.</p>
</div>
<div>
<p>Jobs such as those in information technology and outsourcing  require people to work for long hours at their desks, oftentimes,  adapting poor posture. This can cause in many of health problems known  as Repetitive Strain Injury (RSI).</p>
<p>Musculoskeletal disorders are among the most common occupational  complaints in places like the US, UK, Canada, China, India and many  other countries that have employees leading a sedentary (deskbound) type  of work.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/why-ergonomic-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Office Ergonomics</title>
		<link>http://www.ergo-motion.com/hamilton-office-ergonomics/</link>
		<comments>http://www.ergo-motion.com/hamilton-office-ergonomics/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hamilton Office Ergonomics]]></category>
		<category><![CDATA[Hamiton Ontario Ergonomics]]></category>
		<category><![CDATA[Office Ergonomics Ontario]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=579</guid>
		<description><![CDATA[Many of us rely heavily on computers to help us perform our work.  For many, dedicated computer work is necessary, while others multi-task throughout the day.   As no two people are the same, ergonomics strives to fit the task to the person doing it. If you are experiencing discomfort while working on your computer, you [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us rely heavily on computers to help us perform our work.  For many, dedicated computer work is necessary, while others  multi-task  throughout the day.   As no two people are the same, ergonomics strives  to fit the task to the person doing it.</p>
<p>If you are experiencing discomfort while working on your computer, you may benefit from an office ergonomic assessment.  Ergo-Motion is pleased to offer office ergonomic assessments in Hamilton, Ontario.</p>
<p>We are committed to offering comprehensive services throughout  Ontario, and will happily work with you to arrange for service to your  location.</p>
<p><strong>Phone:</strong> 1-877-841-3508<br />
<strong></strong><strong>Fax:</strong> 1-866-923-5619<br />
<strong>Email:</strong> ontario@ergo-motion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/hamilton-office-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics Canada magazine</title>
		<link>http://www.ergo-motion.com/ergonomics-canada-magazine/</link>
		<comments>http://www.ergo-motion.com/ergonomics-canada-magazine/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[ergonomic assessment]]></category>
		<category><![CDATA[ergonomic awareness]]></category>
		<category><![CDATA[ergonomic consultants]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Ergonomics Canada]]></category>
		<category><![CDATA[professional ergonomics]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=576</guid>
		<description><![CDATA[Ergonomics Canada magazine is an annual publication aimed at providing practical information to the public on various aspects of ergonomics.  It is published by the Association of Canadian Ergonomists. Click the image below to access the 2009 edition. Click the image below to access the 2008 edition.]]></description>
			<content:encoded><![CDATA[<p>Ergonomics Canada magazine is an annual publication aimed at  providing practical information to the public on various aspects of  ergonomics.  It is published by the <a href="http://www.ace-ergocanada.ca/">Association of Canadian Ergonomists</a>.</p>
<p>Click the image below to access the 2009 edition.</p>
<p><a href="http://www.nxtbook.com/nxtbooks/naylor/ACEA0009/" target="_blank"><img class="alignnone" title="http://www.ace-ergocanada.ca/lib/file.php?file=/Ergonomics_Canada/ErgonomicsCanada2009.jpg" src="http://www.ace-ergocanada.ca/lib/file.php?file=/Ergonomics_Canada/ErgonomicsCanada2009.jpg" alt="" width="199" height="259" /></a></p>
<p>Click the image below to access the 2008 edition.</p>
<p><a href="http://www.nxtbook.com/nxtbooks/naylor/ACEA0008/index.php" target="_blank"><img class="alignnone" title="http://www.ace-ergocanada.ca/lib/file.php?file=/Ergonomics_Canada/ErgonomicsCanada2008.jpg" src="http://www.ace-ergocanada.ca/lib/file.php?file=/Ergonomics_Canada/ErgonomicsCanada2008.jpg" alt="" width="201" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/ergonomics-canada-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Environmental White Paper</title>
		<link>http://www.ergo-motion.com/totally-environmental-white-paper/</link>
		<comments>http://www.ergo-motion.com/totally-environmental-white-paper/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=573</guid>
		<description><![CDATA[As part of our commitment to environmental sustainability, we use 100% recycled paper when printing is required. The paper we use is produced in Canada and has the following features: Certified EcoLogo, the multi-attribute environmental labelling mark of Environment Canada. Reduces greenhouse gas emissions with the use of renewable biogas energy. Reuses deinking waste in [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our commitment to <a href="http://www.ergo-motion.com/about/sustainability/">environmental sustainability</a>, we use 100% recycled paper when printing is required. The paper we use is produced in Canada and has the following features:</p>
<ul>
<li>Certified EcoLogo, the multi-attribute environmental labelling mark  of Environment Canada.</li>
<li>Reduces greenhouse gas emissions with the use of renewable  biogas energy.</li>
<li>Reuses deinking waste in the manufacturing process, which  would otherwise have ended in a landfill.</li>
<li>Made of a recycled pulp that reduces by 15% the manufacturing  residues.</li>
</ul>
<p><img class="alignnone" title="Environmental Facts" src="http://www.cascades.com/papers/images/tableau_ecolo.gif" alt="" width="300" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/totally-environmental-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergo-Motion in Montreal</title>
		<link>http://www.ergo-motion.com/ergo-motion-in-montreal/</link>
		<comments>http://www.ergo-motion.com/ergo-motion-in-montreal/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ergonomic services]]></category>
		<category><![CDATA[Montreal Ergonomics]]></category>
		<category><![CDATA[Montreal Office Ergonomics]]></category>
		<category><![CDATA[Sorel Ergonomics]]></category>
		<category><![CDATA[Sorel Office Ergonomics]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=570</guid>
		<description><![CDATA[The Ergo-Motion business development team are in Montreal, ON from April 1-5, 2010, and we would love to meet you! We will be in the Montreal area (Island and South Shore) and Sorel. If you would like to find out more about Ergo-Motion’s services or to schedule a meeting, please call our office at 1-877-841-3508. [...]]]></description>
			<content:encoded><![CDATA[<p>The Ergo-Motion business development team are in Montreal, ON from April 1-5, 2010,  and we would love to meet you!   We will be in the Montreal area (Island and South Shore) and Sorel.  If you would like to find out more about Ergo-Motion’s services or to schedule a meeting, please call our office at 1-877-841-3508.</p>
<p>Ergo-Motion provides office and industrial ergonomic services throughout Quebec, via our national network of ergonomic consultants, with consultants located in Montreal, Hull, &amp; Quebec City.  We offer expertise to clients in every industry sector, and clients include pharmaceutical companies, manufacturing, high tech companies and government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/ergo-motion-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpal Tunnel Syndrome</title>
		<link>http://www.ergo-motion.com/carpal-tunnel-syndrome/</link>
		<comments>http://www.ergo-motion.com/carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Office ergo]]></category>
		<category><![CDATA[office ergonomic]]></category>
		<category><![CDATA[office ergonomics vancouver]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=560</guid>
		<description><![CDATA[WorksafeBC video on Carpal Tunnel Syndrome. Are you experiencing symptoms of Carpal Tunnel Syndrome? We can help! Please contact us to find out more!]]></description>
			<content:encoded><![CDATA[<p>WorksafeBC video on Carpal Tunnel Syndrome.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J11EIfiHMYw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/J11EIfiHMYw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Are you experiencing symptoms of Carpal Tunnel Syndrome?  We can help!  Please <a href="http://www.ergo-motion.com/contact">contact </a>us to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/carpal-tunnel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Canada!</title>
		<link>http://www.ergo-motion.com/go-canada/</link>
		<comments>http://www.ergo-motion.com/go-canada/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ergo-motion.com/?p=550</guid>
		<description><![CDATA[Ergo-Motion is enthusiastically cheering on Canada in the 2010 Winter Olympic Games being held in Vancouver!  GO CANADA!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ergo-motion.com/wp-content/uploads/2010/02/canada-maple-leaf-lgprint.jpg"><img class="aligncenter size-medium wp-image-551" title="canada-maple-leaf-lgprint" src="http://www.ergo-motion.com/wp-content/uploads/2010/02/canada-maple-leaf-lgprint-271x300.jpg" alt="" width="271" height="300" /></a>Ergo-Motion is enthusiastically cheering on Canada in the 2010 Winter Olympic Games being held in Vancouver!  GO CANADA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergo-motion.com/go-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.665 seconds -->
